Hello again,
The median price was $635,000 and the average time to sell was 25 days.
The highest value sale last month was 28A Waipani at $840,000.
ADDRESS | SOLD FOR |
1/24 Piriti Drive | $510,000 |
1 Dawn Haven Drive | $532,000 |
1/92 Kervil Ave | $535,000 |
14 Imelda Road | $548,000 |
3 Justin Place | $570,000 |
89 Gloria Avenue | $635,000 |
21 Durham Street | $655,000 |
34 Durham Street | $686,000 |
6 Peachgrove Road | $695,000 |
688A Te Atatu Road | $745,000 |
28A Waipani Road | $840,000 |
6 Street Spotlight
STREET | AVERAGE SELLING PRICE 2004 | AVERAGE SELLING PRICE 2013 | NUMBER OF SALES SINCE 2004 |
Stafson Lane | $480,000 | $875,000 | 9 |
Stokes Ave | $319,333 | $599,500 | 17 |
Taikata Road | $329,150 | $621,409 | 72 |
Taipari Crescent | $349,500 | $561,368 | 30 |
Edgerton Road | $370,000 | $515,700 | 15 |
Graham Ave | $371,666 | $667,000 | 31 |
Average rent for Te Atatu Peninsula: 1st September 2013 -
28th February 2014
BEDROOMS | DWELLING TYPE | AVERAGE RENT/WEEK |
2 | Apartment | $380 |
3 | Flat | $402 |
1 | Flat | $275 |
5+ | House | $670 |
4 | House | $524 |
3 | House | $439 |
2 | House | $366 |
Did You Know?
Hospice West Auckland on Beach Road serves the West Auckland community as far North as South Kaipra Heads. Teams care for more than 180 patients and their families and are available 24/7.
Quote of the month: The secret to getting ahead is getting started. SALLY BERGER.
I am the Real Estate expert in Te Atatu Peninsula. If you want more information about Real Estate please phone or email me for confidential attention.
Until next time,
Best wishes,
John
JOHN GOODRUM
thelegendofthewest@gmail.com P:09 838 8895 or 021 945 140
No comments:
Post a Comment