Hello again,
Last month on the Peninsula there were 17 sales.
The median selling price was $695,000 and the average days to sell was 17.
The highest value sale last month was 46 Waimanu Bay Drive at $1,255,000.
| ADDRESS | SOLD FOR |
| 2A Matipo Road | $376,000 |
| 5 Hughes Terrace | $484,000 |
| 17A Ward Crescent | $585,000 |
| 9 Gwendoline Ave | $590,000 |
| 12 Totara Road | $591,000 |
| 22 Kervil Ave | $620,000 |
| 76A Wharf Road | $632,000 |
| 51B Totara Road | $684,000 |
| 10A Montmere Ave | $750,000 |
| 6 Beaufield Lane | $764,000 |
| 5 Gladfield Lane | $790,000 |
| 11 Cellarmans Street | $790,000 |
| 44 Hereford Street | $822,000 |
| 14 Noall Street | $873,000 |
| 12 Kelvin Crescent | $1,006,000 |
| 46 Waimanu Bay Drive | $1,255,000 |
6 Street Spotlight
| AVERAGE SELLING PRICE 2004 | AVERAGE SELLING PRICE 2013 | NUMBER OF SALES SINCE 2004 | |
| STREET | |||
| Tawa Road | $266,416 | $569,250 | 29 |
| Te Atatu Road | $385,434 | $652,166 | 192 |
| Cellermans Street | $640,000 | $790,000 | 8 |
| Gladfield Lane | $304,250 | $623,000 | 9 |
| Hughes Terrace | $298,750 | $484,000 | 12 |
| Imelda Road | $327,500 | $548,000 | 7 |
31st March 2014
| BEDROOMS | DWELLING TYPE | AVERAGE RENT/WEEK |
| 2 | Apartment | $392 |
| 1 | Flat | $280 |
| 5+ | House | $669 |
| 4 | House | $514 |
| 3 | House | $444 |
| 2 | House | $369 |
Did You Know?
That Te Atatu Rugby, Football and Sports Club Inc began in 1962 - it was known as the Te Atatu Rugby Club based at Te Atatu Park. The original colours were maroon and later were changed to maroon and white.
Quote of the month: The road to success is always under construction…Lily Tomlin
I am the Real Estate expert in Te Atatu Peninsula. If you want more information about Real Estate please phone or email me for confidential attention.
Until next time,
Best wishes,
John
| JOHN GOODRUM | ||
| thelegendofthewest@gmail.com P:09 838 8895 or 021 945 140 | ||
No comments:
Post a Comment